Uploads by Cmditradmin

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
14:55, 23 November 2009 PT form.png (file)
Error creating thumbnail: Unable to save thumbnail to destination
864 bytes   1
14:54, 23 November 2009 PA form.png (file)
Error creating thumbnail: Unable to save thumbnail to destination
625 bytes   1
14:17, 23 November 2009 Polyene series.PNG (file) 21 KB christine luscumbe reu ppt 1
15:38, 17 November 2009 Dipole example.png (file) 10 KB   1
13:27, 17 November 2009 Analogdigital.gif (file) 17 KB   1
11:31, 17 November 2009 Optic Fiber Network.jpg (file) 215 KB   1
09:50, 17 November 2009 30823-63ani.gif (file)
Error creating thumbnail: Unable to save thumbnail to destination
97 KB   1
15:47, 16 November 2009 Pmma attenuation.png (file) 212 KB   1
10:20, 12 November 2009 Cubesplit.png (file) 270 KB   1
10:19, 12 November 2009 Cubeconcave.png (file) 146 KB   1
10:19, 12 November 2009 Cubeconvex.png (file) 115 KB   1
10:18, 12 November 2009 Growcube.JPG (file) 39 KB   2
16:27, 10 November 2009 MachZehnder.gif (file) 34 KB Reverted to version as of 18:02, 14 May 2009 3
15:48, 10 November 2009 600px-Interferometre Michelson pattern.png (file) 172 KB based on wikimedia 1
15:47, 10 November 2009 Interferometer labeled.jpg (file) 391 KB   1
15:17, 10 November 2009 Testcellholder.jpg (file) 39 KB   1
11:17, 5 November 2009 Laser diffraction.jpg (file) 17 KB   1
11:11, 5 November 2009 Polarizefork.JPG (file) 143 KB   1
11:11, 5 November 2009 Polarizer.JPG (file) 215 KB   1
11:09, 5 November 2009 Laser reflection.jpg (file) 25 KB   1
10:52, 5 November 2009 Nasaspec.JPG (file) 124 KB   2
10:42, 5 November 2009 Filterkit.JPG (file) 275 KB   1
10:41, 5 November 2009 Colorflash.JPG (file) 177 KB   1
10:40, 5 November 2009 Diffraction fluorescent.jpg (file) 76 KB CMDITR 1
11:41, 14 October 2009 Sirion sem.png (file) 729 KB   2
10:32, 12 October 2009 Hrs.png (file) 140 KB   2
11:42, 23 September 2009 Bpt sam wf.jpg (file) 15 KB   1
11:40, 23 September 2009 Workfunctions sam.jpg (file) 20 KB   1
11:34, 23 September 2009 Ag MEH-PPV.jpg (file) 18 KB   1
11:31, 23 September 2009 Cf3 dipole.jpg (file) 20 KB   1
11:26, 23 September 2009 Alkanethiol dipole.jpg (file) 21 KB   1
11:23, 23 September 2009 Alkanethiol gold.jpg (file) 19 KB   1
11:21, 23 September 2009 SAM schematic.jpg (file) 21 KB   1
11:03, 23 September 2009 Energy ecl.jpg (file) 14 KB   1
10:38, 23 September 2009 Photoelectric workfunct.jpg (file) 21 KB   1
10:32, 23 September 2009 PE workfunct.jpg (file) 16 KB   1
09:30, 23 September 2009 Goldnano pyrene.jpg (file) 10 KB   2
09:25, 23 September 2009 Goldnano excimer.jpg (file) 7 KB   1
09:08, 23 September 2009 Dye goldnanao.jpg (file) 14 KB   1
09:02, 23 September 2009 UV-vis goldnano.jpg (file) 13 KB   1
08:20, 23 September 2009 Plasmon oscillation.jpg (file) 9 KB   1
11:16, 15 September 2009 Pthalocyanine.png (file)
Error creating thumbnail: Unable to save thumbnail to destination
4 KB http://www.chemspider.com/RecordView.aspx?rid=94c2d167-b063-4535-8948-6e5379250b22 1
08:27, 15 September 2009 Wavelength inside.jpg (file) 32 KB   3
08:23, 15 September 2009 Diffuse specular.png (file) 4 KB   2
08:03, 15 September 2009 Reflect refract.png (file) 6 KB   2
12:24, 10 September 2009 Nanoimprinting.jpg (file) 139 KB   1
08:18, 10 September 2009 DSC 0360.jpg (file) 343 KB   1
15:55, 9 September 2009 Thz setup.jpg (file) 494 KB   1
15:21, 9 September 2009 Experimental setup.jpg (file) 28 KB   1
14:03, 9 September 2009 PhaseMatch.jpg (file) 15 KB   1
First pagePrevious pageNext pageLast page