Uploads by Cmditradmin

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
14:13, 24 June 2009 Doublerefract eye.png (file) 21 KB   1
14:10, 24 June 2009 Doublerefract.png (file) 88 KB   3
13:41, 24 June 2009 Anisotropic.png (file) 6 KB   1
13:38, 24 June 2009 Wavesurface.png (file) 5 KB   1
15:20, 22 June 2009 Napthalene opticalmodes.png (file) 145 KB   1
15:18, 22 June 2009 Nonlocal coupling.png (file) 486 KB   2
15:18, 22 June 2009 Local coupling.png (file) 482 KB   2
15:12, 22 June 2009 Electron phonon.png (file) 14 KB   1
15:11, 22 June 2009 Tight hamiltonian.png (file) 79 KB   1
15:09, 22 June 2009 Pentacene MO.png (file) 269 KB   1
15:01, 22 June 2009 Silole.png (file) 11 KB   1
15:00, 22 June 2009 Triphenyldiamine.png (file) 5 KB   1
14:46, 22 June 2009 Pentacene deconvolution.png (file) 51 KB   1
14:43, 22 June 2009 Pentacene GPUPS.png (file) 143 KB   1
13:44, 22 June 2009 Chargehopping.png (file) 34 KB   1
13:35, 22 June 2009 3D DFT tetracene.png (file) 18 KB   1
13:31, 22 June 2009 Tetracene displacement.png (file) 73 KB   1
13:25, 22 June 2009 Bandwidth angle rubrene.png (file) 68 KB   1
13:23, 22 June 2009 Bandwidth angle.JPG (file) 39 KB   1
13:16, 22 June 2009 Rubrene crystal.png (file) 143 KB   1
13:14, 22 June 2009 Rubrene tetracene.png (file) 350 KB   1
13:07, 22 June 2009 Rubrene.png (file) 92 KB   1
13:05, 22 June 2009 Pentacene bandstructure.png (file) 170 KB   1
12:59, 22 June 2009 Herringbone packing along d.png (file) 83 KB   1
12:58, 22 June 2009 Herringbone packing along a.png (file) 200 KB   1
12:56, 22 June 2009 Herringbone packing.png (file) 226 KB   1
12:52, 22 June 2009 Oligoacenes.png (file) 63 KB   1
12:50, 22 June 2009 Lateral displacement bandsplit.png (file) 125 KB   1
12:48, 22 June 2009 Phase homo lumo.png (file) 252 KB   1
12:45, 22 June 2009 Lateral displacements.png (file) 167 KB   1
12:41, 22 June 2009 Intermolecular distance.png (file) 314 KB   1
12:30, 22 June 2009 Polydiacetylene.png (file) 19 KB   1
12:28, 22 June 2009 Ladder PPP.png (file) 7 KB   1
12:19, 22 June 2009 Transpolyacetylene unit.png (file) 10 KB   1
12:16, 22 June 2009 Pi electrons.png (file) 95 KB   1
12:15, 22 June 2009 Pi electrons not.png (file) 39 KB   1
12:15, 11 June 2009 Direct normal solar radiation 2004.jpg (file) 111 KB http://www.nrel.gov/gis/solar.html 2
09:24, 11 June 2009 Light dispersion conceptual waves.gif (file) 1.14 MB http://en.wikipedia.org/wiki/File:Light_dispersion_conceptual_waves.gif 2
09:28, 10 June 2009 Interchain close.png (file) 12 KB   1
09:26, 10 June 2009 Interchain distant.png (file) 16 KB   1
09:25, 10 June 2009 Interchain coord.png (file) 9 KB   1
09:15, 10 June 2009 Stilbene excitation.png (file) 13 KB   1
09:02, 10 June 2009 Geometry relax.png (file) 6 KB   1
09:01, 10 June 2009 Cofacial energy shift.png (file) 15 KB   1
08:57, 10 June 2009 Cofacial energy.png (file) 8 KB   1
08:56, 10 June 2009 Bandsplitting2.png (file) 5 KB   1
08:55, 10 June 2009 Kasha.png (file) 15 KB   1
08:53, 10 June 2009 Bandsplitting.png (file) 20 KB   1
13:44, 9 June 2009 Led-opvcompared.JPG (file) 68 KB   3
13:32, 9 June 2009 Spiropyran spirooxane.png (file) 9 KB   1
First pagePrevious pageNext pageLast page